October's leader was the 100% electric BYD Dolphin
By Redação AutoIndústria 11/13/23 | Translated by Jorge Meditsch
The Brazilian Electric Vehicle Association (ABVE) released the list of the bestselling electrified models in Brazil. They are more than 240, about 80 full-electric and the other hybrids, including flex-fuel and plugin models. 9,537 light electrified vehicles (HEV, PHEV and BEV) were licensed last month, 114% more than in 2022 (4,460) and 13% more than in September (8,458).
Sales reached 67 thousand units from January through October, 73% more than last year.
According to ABVE, about 200 thousand electrified vehicles already circulate on Brazilian streets. From the 9,537 units sold in October, the technology distribution was PHEV – 36% (3.439), BEV – 25% (2.370), HEV flex – 23% (2.202) and gasoline/diesel HEV -16% (1.526).
The electric segment leader was the full-electric BYD Dolphin GS 180EV with 1,366 registers. Great Wall Motors’ Haval H6 led the hybrid models with 1,450 units.
Ranking | Model | Unit |
---|---|---|
1º | I/BYD DOLPHIN GS 180EV | 1.366 |
2º | I/BYD SONG PLUS GS DM | 1.100 |
3º | TOYOTA/CCROSS XRX HYBRID | 948 |
4º | TOYOTA/COROLLA APREMIUMH | 816 |
5º | I/GWM HAVAL H6 PREM HEV | 550 |
6º | I/GWM HAVAL H6 GT | 486 |
7º | I/GWM HAVAL H6 PREM PHEV | 365 |
8º | I/CAOACHERY TIGGO8 PHEV | 261 |
9º | I/VOLVO XC60 T8 ULTIMATE | 229 |
10º | I/BYD YUAN PLUS GL 310EV | 215 |
11º | TOYOTA/CCROSS XRV HYBRID | 176 |
12º | CAOACHERY/TIGGO5X PRO HA | 153 |
13º | I/BMW X5 XDRIVE50E MSP | 136 |
14º | I/AUDI Q5 SB P-HIBRIDO | 129 |
15º | I/KIA SPORTAGE TMHEV EXP | 114 |
16º | I/TOYOTA RAV4H SXAWD CNT | 110 |
17º | I/VOLVO XC40 6 PLUS | 100 |
17º | I/CAOACHERY ARRIZO6 PROH | 100 |
19º | I/BMW X6 XDRIVE40I MSP | 99 |
20º | I/VOLVO C40 6 PLUS | 81 |
21º | I/BMW X3 XDRIVE30E | 73 |
22º | I/KIA STONIC MHEV SX | 63 |
23º | I/BMW IX1 XDRIVE30 | 62 |
24º | I/VOLVO XC60 T8 ULT DARK | 60 |
24º | I/MINI COOPER S ELECTRIC | 60 |
26º | I/KIA NIRO HEV 1.6 SX | 59 |
27º | TOYOTA/COROLLA ALTIS HV | 55 |
27º | I/RENAULT E-KWID INTENS | 55 |
29º | I/AUDI Q5 P-HIBRIDO | 52 |
30º | I/MINI COUNTRYMAN PHEV | 48 |
31º | I/BMW 330E | 45 |
32º | I/FORD MAVERICK HYB LRT | 43 |
33º | I/VOLVO XC90 T8 ULTIMATE | 38 |
33º | I/VOLVO C40 8 ULTIMATE | 38 |
35º | CAOACHERY/TIGGO7 PRO HA | 35 |
36º | I/BYD TAN AWD GS 680EV | 34 |
37º | I/VOLVO XC40 8 ULTIMATE | 33 |
37º | I/HONDA CIVIC HYB TRNG | 33 |
37º | I/HONDA ACCORD HYB TRNG | 33 |
40º | I/M.BENZ C300 AMG LINE | 32 |
40º | I/LEXUS NX350H F-SPORT | 32 |
42º | I/M.BENZ C200 AMG LINE | 31 |
43º | I/RENAULT MEGANE E-TECH | 29 |
43º | I/LEXUS NX350H LUXURY | 29 |
45º | I/LR DEF110D SE XD 7L | 28 |
46º | I/PORSCHE PANAMERA 4EHYB | 27 |
46º | I/LR DISC D300 LE | 27 |
46º | I/HYUNDAI IONIQ HYBRID | 27 |
49º | LR/DISC SPT D200 SE RD | 26 |
49º | I/GWM HAVAL H6 PHEV | 26 |
51º | I/PEUGEOT E EXPERT CARGO | 25 |
52º | I/VOLVO XC90 T8 PLUS | 24 |
53º | I/PORSCHE PANAMERA 4SEHY | 23 |
53º | I/JAC E JS1 | 23 |
53º | I/GWM HAVAL H6 HEV | 23 |
56º | I/VOLVO XC60 T8 PLUS | 21 |
56º | I/LR RR PHEV AB | 21 |
58º | I/FORD MUSTANG MACH-E GT | 20 |
59º | I/BMW IX3 | 19 |
60º | I/LR RRS PHEV LE | 18 |
61º | I/LR RRS D350 HSED | 17 |
61º | I/LEXUS UX250H LUXURY | 17 |
61º | I/CAOACHERY ICAR EQ1 TEC | 17 |
61º | I/BMW X6 M COMPETITION | 17 |
65º | LR/DISC SPT D200 SE RD7L | 16 |
65º | I/LR VELAR PHEV HSE DYN | 16 |
67º | I/HYUNDAI KONA LTD HEV | 14 |
67º | I/AUDI Q8 SB E TRON 55 | 14 |
67º | I/AUDI Q8 E TRON 55 | 14 |
70º | I/VOLVO XC60 T8 POLESTAR | 13 |
70º | I/PEUGEOT E2008 GT | 13 |
70º | I/LR DEF110D SE XD | 13 |
73º | CAOACHERY/TIGGO7 PRO H | 12 |
74º | I/PORSCHE TAYCAN 4S CT | 11 |
74º | I/LR VELAR PHEVSRDYN | 11 |
74º | I/JEEP COMPASS S 4XE | 11 |
74º | I/BYD SEAL AWD GS 590EV | 11 |
74º | I/BMW IX XDRIVE50 | 11 |
79º | I/VOLVO XC90 T8 ULT DARK | 10 |
79º | I/PORSCHE PANAMERA 4EHST | 10 |
79º | I/PORSCHE CAYENNE CP PHE | 10 |
79º | I/LEXUS RX500H F-SPORT | 10 |
79º | I/JAC EJV5.5 | 10 |
84º | I/LR DISC D300 HSERD | 8 |
84º | I/KIA NIRO HEV 1.6 EX | 8 |
86º | I/LR RRS PHEV HSED | 7 |
86º | I/LR DEF90D HSE | 7 |
86º | I/LEXUS UX250H DYNAMIC | 7 |
86º | I/BMW 530E | 7 |
86º | CAOACHERY/TIGGO5X PRO H | 7 |
91º | I/M.BENZ EQB 250 | 6 |
91º | I/LR RR D350 SE | 6 |
91º | I/LR DEF110D S XD | 6 |
91º | I/LR DEF110D HSE XD 7L | 6 |
91º | I/LEXUS NX350H DYNAMIC | 6 |
91º | I/JAC E JS4 | 6 |
91º | I/BMW IX XDRIVE40 | 6 |
98º | I/PORSCHE TAYCAN 4S | 5 |
98º | I/M.BENZ A200 AMG LINE | 5 |
98º | I/JAC IEV750 VIP ALPHA6 | 5 |
98º | I/CITROEN E JUMPY CARGO | 5 |
98º | I/BMW X5 XDRIVE50E XLINE | 5 |
98º | I/BMW I7 XDRIVE60 | 5 |
98º | I/AUDI RS E TRON GT | 5 |
105º | I/PORSCHE TAYCAN 4CT | 4 |
105º | I/PORSCHE CAYENNE PHEV | 4 |
105º | I/M.BENZ EQC400 4M | 4 |
105º | I/M.BENZ EQA 250 | 4 |
105º | I/LR DEF130D X | 4 |
105º | I/LEXUS ES300H | 4 |
105º | I/BYD HAN AWD GS 680EV | 4 |
105º | I/BMW I4 EDRIVE35 | 4 |
105º | I/BMW I4 40 | 4 |
114º | I/PORSCHE PANAMERA TSEHY | 3 |
114º | I/LR RRS D350 LE | 3 |
114º | I/LR DEF110D HSE XD | 3 |
114º | I/JAG FPACE PHEV RDYN SE | 3 |
114º | I/JAC IEV 330P | 3 |
114º | I/FIAT E SCUDO CARGO | 3 |
114º | I/FERRARI 296 GTB | 3 |
114º | I/AOXIN HITECH ECOCARGO | 3 |
122º | I/RIVIAN R1T ADVENTURE | 2 |
122º | I/PORSCHE TAYCAN TURBO S | 2 |
122º | I/PORSCHE TAYCAN | 2 |
122º | I/NISSAN LEAF TEKNA | 2 |
122º | I/M.BENZ GLS 450 4M | 2 |
122º | I/M.BENZ EQE 300 | 2 |
122º | I/LR RRS PHEV AB | 2 |
122º | I/LR RR PHEV HSE | 2 |
122º | I/LR RR D350 SV | 2 |
122º | I/LR RR D350 LE | 2 |
122º | I/LR DEF90D S | 2 |
122º | I/LR DEF110D X 7L | 2 |
122º | I/LR DEF110D S XD 7L | 2 |
122º | I/JAC E-J7 | 2 |
122º | I/FIAT 500E ICON | 2 |
122º | I/FERRARI 296 GTS | 2 |
122º | I/BYD ET3 | 2 |
122º | I/BMW IX M60 | 2 |
122º | I/BMW I4 M50 | 2 |
141º | I/TOYOTA CAMRY HV | 1 |
141º | I/TESLA MODEL X PLAID | 1 |
141º | I/TESLA MODEL X | 1 |
141º | I/TESLA MODEL S PLAID | 1 |
141º | I/TESLA MODEL 3 LONG R | 1 |
141º | I/SUBARU FORESTER S MHEV | 1 |
141º | I/PORSCHE TAYCAN TURBO | 1 |
141º | I/PORSCHE TAYCAN 4GTS | 1 |
141º | I/PORSCHE CAYENNE CP TSP | 1 |
141º | I/MB S580E 4MATIC LIMO L | 1 |
141º | I/MASERATI LEVANTE MHEV | 1 |
141º | I/M.BENZ AMG GLE63S CO | 1 |
141º | I/LR RRS D350 SED | 1 |
141º | I/LR DEF130D S XD | 1 |
141º | I/LR DEF110D X | 1 |
141º | I/JAG FPACE PHEV RDYN S | 1 |
141º | I/JAG FPACE P340 RDYN SE | 1 |
141º | I/JAC E JS1 EXTREME | 1 |
141º | I/HYUNDAI KONA EV39 | 1 |
141º | I/FORD MUSTANG MACH-E SE | 1 |
141º | I/FERRARI SF90 STRADALE | 1 |
141º | I/FCA PACIFICAH PINNACLE | 1 |
141º | I/FCA PACIFICA HPINNACLE | 1 |
141º | I/CHRYSLER PACIFICA LMT | 1 |
141º | I/CHRYSLER PACIFICA HYBR | 1 |
141º | I/CHEVROLET BOLT PREMIER | 1 |
141º | I/CHEV BOLT EUV PREMIER | 1 |
141º | I/AUDI E TRON SPB | 1 |
141º | I/AUDI E TRON GT | 1 |
Total geral | 9537 |
Atualização no motor promete mais desempenho e agilidade para as operações urbanas
MDIC divulga ainda este mês as metas de ganho de eficiência energética até 2027, com…
No primeiro trimestre, empresa embarcou 255 mil veículos para dezernas de países
Na Europa, a espera chega a ser de 70 dias; em breve, freios acionados por…
No primeiro trimestre, picape já abre "um mês" de vantagem para o segundo colocado Polo